Your IP : 216.73.216.200


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  2111094904 120498151 408551900 3844301992 32344616 31347262 103151201 0 0 0
cpu0 40436396 1230048 7917675 66742637 507617 644223 888756 0 0 0
cpu1 48139383 1468275 7861782 59481323 508628 579952 572267 0 0 0
cpu2 40180714 1217539 7787344 67672106 529572 590610 520417 0 0 0
cpu3 44493765 1465419 7581473 63598607 546739 560310 383233 0 0 0
cpu4 39782912 1187168 7718140 68342719 546230 578154 373843 0 0 0
cpu5 43168395 1484343 7474814 65116011 562369 550108 289422 0 0 0
cpu6 39880100 1201601 7653773 68397816 556970 569722 308596 0 0 0
cpu7 41594160 1403388 7340644 66923716 581038 546280 252145 0 0 0
cpu8 41099538 1212903 7750820 67123989 559689 563618 280283 0 0 0
cpu9 39754155 1496606 7181915 68805625 593376 541938 237964 0 0 0
cpu10 48217960 1387051 8952993 58566889 544492 613572 291214 0 0 0
cpu11 39369895 1527729 7191876 69150140 605699 538000 227861 0 0 0
cpu12 48363678 1415021 9009855 58353077 540424 612894 286286 0 0 0
cpu13 38374430 1560543 7096564 70210895 610476 536190 214652 0 0 0
cpu14 48898820 1407409 9134231 57700398 540608 614753 284772 0 0 0
cpu15 37769113 1549530 7062602 70857221 618774 532928 210208 0 0 0
cpu16 48219356 1377181 9031746 58513498 541171 613853 281640 0 0 0
cpu17 37408228 1571537 7028172 71214850 631011 531897 211644 0 0 0
cpu18 39970056 1171485 7648669 68370832 585252 575292 250813 0 0 0
cpu19 36620600 1534685 7004583 72023644 633088 537812 211027 0 0 0
cpu20 39634426 1182273 7585869 68751825 591919 572819 247358 0 0 0
cpu21 36557908 1566741 7022743 72031321 628683 542561 218895 0 0 0
cpu22 39631635 1170827 7584914 68776655 589123 572278 246072 0 0 0
cpu23 44298763 1983782 8008653 62980898 559081 588277 215410 0 0 0
cpu24 39495474 1163781 7552643 68949979 597361 567916 243914 0 0 0
cpu25 35782277 1537312 6936936 72937384 632657 536064 206489 0 0 0
cpu26 39456377 1181921 7534517 68985803 599901 566788 242662 0 0 0
cpu27 35690984 1554668 6922601 73011471 639753 538221 207396 0 0 0
cpu28 42155947 1105556 7479364 66474273 565459 580538 235407 0 0 0
cpu29 35322561 1164813 6253556 74548136 622483 497541 187510 0 0 0
cpu30 41959974 1739676 7505782 66013646 577187 573108 228667 0 0 0
cpu31 36005259 2202894 6502826 72581900 615348 512205 188926 0 0 0
cpu32 41503669 2032852 7514572 66158342 582813 570976 227944 0 0 0
cpu33 35527164 2576659 6571725 72569737 625151 519475 198372 0 0 0
cpu34 41244289 2323146 7495934 66159049 591093 565712 224437 0 0 0
cpu35 35439200 3239651 6643356 71883107 630122 525199 207811 0 0 0
cpu36 38968597 1289683 7900199 67378831 584336 686156 1802255 0 0 0
cpu37 35217991 4773967 6630054 70611499 613596 531067 201755 0 0 0
cpu38 19681396 604329 6324364 72456908 451893 541213 21064398 0 0 0
cpu39 34875128 4312074 6611733 71430342 628601 523230 191934 0 0 0
cpu40 18961524 618817 6239567 72754985 433848 528798 21646502 0 0 0
cpu41 34731492 5092716 6645426 70751044 629036 529642 195420 0 0 0
cpu42 17740940 609614 6095802 72964650 399397 523752 23071266 0 0 0
cpu43 34683361 5246188 6696398 70589890 639058 531874 192149 0 0 0
cpu44 18571604 642554 6323562 72801800 395035 533187 22219863 0 0 0
cpu45 34370350 5428982 6650185 70772988 632728 529188 192453 0 0 0
cpu46 39719142 1992144 7869827 67649046 534392 582418 253859 0 0 0
cpu47 34481541 5418407 6709899 70583317 637066 539088 195080 0 0 0
cpu48 39573915 2797226 7816223 67051157 528122 582876 249783 0 0 0
cpu49 34259789 5569166 6711087 70657880 634549 542911 195454 0 0 0
cpu50 39749421 2653608 7790482 67035284 544832 581251 247756 0 0 0
cpu51 26208882 900462 6034248 83787733 690179 548962 236683 0 0 0
cpu52 39696961 3051132 7706382 66790021 538252 577484 244358 0 0 0
cpu53 34253076 5762159 6777516 70381726 645605 546743 198660 0 0 0
cpu54 39577201 2971479 7672281 67006544 550644 576217 243210 0 0 0
cpu55 34325008 5167405 6800974 70866798 642061 549392 204027 0 0 0
intr 66896709732 46 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 369 29110194 30679491 31613256 32546245 33247039 33927910 34456919 34968763 35603377 35717762 35864884 31873026 35997391 36430097 35295644 34968296 35143187 35268941 34724226 35280392 35384170 35725969 35656755 35545338 35628764 38448247 36332788 36344455 30199588 31268885 0 0 31844357 32434776 32768250 31876352 31777316 31863628 31652166 33760607 34367424 34415784 34850712 35041785 33298488 33953545 34343983 34659531 34317130 27710230 26181134 24536025 24383640 30930448 30911663 31449749 31510671 31875116 0 0 0 585894 0 0 1277920801 164143730 140930207 155513141 146377357 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 36840624955
btime 1781046831
processes 81235144
procs_running 29
procs_blocked 0
softirq 30789122221 5 1619499444 1302683 2946057978 15239938 0 95302435 1188421875 1759377 3446702006